 |
There are currently 138 visitors online.
|
|  |
Arnold Schwarzenegger Classic 1993 - 2007 Results
2007 Arnold Schwarzenegger Classic
March 3 at Columbus, Ohio at Veterans Memorial Auditorium
Most Muscular Award: Victor Martinez
Best Poser Award: Marcus Haley
|
| Place | Name | Country | 1&2 | 3 | 4 | Total
|
|---|
| 1 | Victor Martinez | Dominican Republic | 10 | 5 | 5 | 20
| | 2 | Dexter Jackson | USA | 20 | 10 | 10 | 40
| | 3 | Toney Freeman | USA | 32 | 20 | 21 | 73
| | 4 | Gustavo Badell | Puerto Rico | 40 | 18 | 17 | 75
| | 5 | Phil Heath | USA | 50 | 23 | 23 | 96
| | 6 | Silvio Samuel | Spain | 66 | 37 | 30 | 133
| | 7 | Branch Warren | USA | 74 | 30 | | 104
| | 8 | Ronnie Rockell | Germany | 70 | 40 | | 110
| | 9 | Markus Ruhl | Germany | 90 | 47 | | 137
| | 10 | Vince Taylor | USA | 100 | 50 | | 150
| | 11 | Mark Dugdale | USA | 110 | 56 | | 166
| | 12 | Marcus Haley | USA | 122 | 54 | | 176
| | 13 | Hidetada Yamagishi | Japan | 132 | 68 | | 200
| | 14 | David Henry | USA | 134 | 68 | | 202
| | 15 | Sergey Shelestov | Russia | 148 | 74 | | 222
| | 16 | Luke Wood | Australia | 160 | 80 | | 240
|
2006 Arnold Schwarzenegger Classic
March 4 at Columbus, Ohio at Veterans Memorial Auditorium
Most Muscular Award: Branch Warren
Best Poser Award: Melvin Anthony
|
| Place | Name | Country | 1&2 | 3 | 4 | Total
|
|---|
| 1 | Dexter Jackson | USA | 10 | 5 | 5 | 20
| | 2 | Branch Warren | USA | 20 | 11 | 13 | 44
| | 3 | Victor Martinez | USA | 30 | 15 | 12 | 57
| | 4 | Gustavo Badell | Puerto Rico | 38 | 20 | 20 | 78
| | 5 | Melvin Anthony | USA | 52 | 25 | 25 | 102
| | 6 | Lee Priest | Australia | 70 | 32 | 30 | 132
| | 7 | Mustafa Mohammad | Austria | 68 | 38 | | 106
| | 8 | Darrem Charles | Trinidad | 74 | 35 | | 109
| | 9 | Toney Freeman | USA | 96 | 45 | | 141
| | 10 | Troy Alves | USA | 100 | 51 | | 151
| | 11 | David Henry II | USA | 112 | 57 | | 169
| | 12 | Ahmad Haidar | Lebanon | 118 | 58 | | 176
| | 13 | Johnnie Jackson | USA | 126 | 63 | | 189
| | 14 | Kris Dim | USA | 144 | 73 | | 217
| | 15 | Chris Cook | USA | 146 | 72 | | 218
|
2005 Arnold Schwarzenegger Classic
March 5 at Columbus, Ohio at Veterans Memorial Auditorium
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Dexter Jackson | USA | 5 | 5 | 5 | 5 | 20
| | 2 | Chris Cormier | USA | 10 | 10 | 10 | 10 | 40
| | 3 | Gustavo Badell | Puerto Rico | 15 | 14 | 16 | 15 | 60
| | 4 | Lee Priest | Australia | 23 | 23 | 27 | 22 | 99
| | 5 | Melvin Anthony | USA | 27 | 25 | 21 | 29 | 102
| | 6 | Darrem Charles | Trinidad | 28 | 29 | 27 | 24 | 108
| | 7 | Victor Martinez | USA | 33 | 36 | 39 | | 108
| | 8 | Troy Alves | USA | 46 | 38 | 39 | | 123
| | 9 | Mark Dugdale | USA | 46 | 45 | 46 | | 137
| | 10 | Tony Freeman | USA | 46 | 50 | 53 | | 149
| | 11 | King Kamali | USA | 57 | 52 | 53 | | 162
| | 12 | David Henry | USA | 60 | 63 | 62 | | 185
| | 13 | Frank Roberson | USA | 66 | 67 | 64 | | 197
| | 14 | Art Atwood | USA | 68 | 66 | 68 | | 202
| | 15 | Idrise Ward-El | USA | 73 | 74 | 73 | | 220
|
2004 Arnold Schwarzenegger Classic
March 6 at Columbus, Ohio at Veterans Memorial Auditorium
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Jay Cutler | USA | 7 | 5 | 10 | 8 | 30
| | 2 | Chris Cormier | USA | 8 | 10 | 6 | 7 | 31
| | 3 | Dexter Jackson | USA | 15 | 15 | 18 | 15 | 63
| | 4 | Gunter Schlierkamp | Germany | 20 | 24 | 20 | 21 | 85
| | 5 | Markus Ruhl | Germany | 30 | 22 | 24 | 24 | 100
| | 6 | Craig Titus | USA | 27 | 30 | 28 | 30 | 115
| | 7 | Gustavo Badell | Puerto Rico | 37 | 36 | 43 | | 116
| | 8 | King Kamali | USA | 43 | 46 | 35 | | 124
| | 9 | Ahmad Haidar | Lebanon | 36 | 43 | 50 | | 129
| | 10 | Ernie Taylor | England | 49 | 47 | 42 | | 138
| | 11 | Bob Cicherillo | USA | 55 | 58 | 57 | | 170
| | 12 | Mustafa Mohammad | Lebanon | 59 | 55 | 57 | | 171
| | 13 | Greg Kovacs | Canada | 65 | 65 | 65 | | 195
|
2003 Arnold Schwarzenegger Classic
March 1 at Columbus, Ohio at Veterans Memorial Auditorium
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Jay Cutler | USA | 5 | 5 | 5 | 5 | 20
| | 2 | Chris Cormier | USA | 10 | 10 | 10 | 10 | 40
| | 3 | Marcus Ruhl | Germany | 26 | 15 | 19 | 15 | 75
| | 4 | Dexter Jackson | USA | 20 | 20 | 16 | 20 | 76
| | 5 | Kevin Levrone | USA | 15 | 25 | 25 | 25 | 90
| | 6 | Darrem Charles | USA | 33 | 35 | 28 | 30 | 126
| | 7 | Ahmad Haider | Lebanon | 40 | 35 | 38 | | 113
| | 8 | Melvin Anthony | USA | 37 | 40 | 37 | | 114
| | 9 | Quincy Taylor | USA | 39 | 44 | 44 | | 127
| | 10 | Troy Alves | USA | 50 | 50 | 50 | | 150
| | 11 | J.D. Dawodu | England | 55 | 5 | 65 | | 175
| | 12 | Tommi Thorvildsen | Norway | 62 | 63 | 57 | | 182
| | 13 | Eddie Abbew | England | 64 | 61 | 62 | | 187
| | 14 | Stan McCrary | USA | 67 | 70 | 65 | | 202
|
2002 Arnold Schwarzenegger Classic
February 23 at Columbus, Ohio at Veterans Memorial Auditorium
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Jay Cutler | USA | 5 | 5 | 5 | 5 | 20
| | 2 | Chris Cormier | USA | 10 | 10 | 10 | 10 | 40
| | 3 | Dexter Jackson | USA | 15 | 15 | 16 | 16 | 61
| | 4 | Lee Priest | Australia | 26 | 20 | 19 | 20 | 85
| | 5 | Kevin Levrone | USA | 20 | 25 | 25 | 26 | 96
| | 6 | Ahmad Haider | Lebanon | 31 | 34 | 30 | 29 | 124
| | 7 | Dennis James | USA | 34 | 31 | 35 | | 100
| | 8 | Ernie Taylor | England | 42 | 45 | 42 | | 129
| | 9 | Quincy Taylor | USA | 50 | 40 | 43 | | 133
| | 10 | Nasser El Sonbaty | Yugoslavia | 41 | 49 | 50 | | 140
| | 11 | Tommi Torvildsen | Norway | 66 | 61 | 56 | | 183
| | 12 | Jeff Long | USA | 55 | 66 | 64 | | 185
| | 13 | Victor Martinez | USA | 72 | 59 | 62 | | 193
| | 14 | Garrett Downing | USA | 65 | 70 | 69 | | 204
| | 15 | Stan McCrary | USA | 67 | 68 | 75 | | 210
|
2001 Arnold Schwarzenegger Classic
March 3 at Columbus, Ohio at Veterans Memorial Auditorium
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Ronnie Coleman | USA | 5 | 5 | 5 | 5 | 20
| | 2 | Chris Cormier | USA | 10 | 10 | 10 | 10 | 40
| | 3 | Dennis James | USA | 15 | 15 | 19 | 15 | 64
| | 4 | Shari 'King' Kamali | USA | 31 | 24 | 16 | 20 | 91
| | 5 | Dexter Jackson | USA | 24 | 21 | 31 | 25 | 101
| | 6 | Craig Titus | USA | 24 | 31 | 33 | 30 | 118
| | 7 | Melvin Anthony | USA | 30 | 35 | 25 | | 90
| | 8 | Darrem Charles | Trinidad | 46 | 45 | 42 | | 127
| | 9 | J.D. Dawodu | England | 47 | 40 | 49 | | 136
| | 10 | Garrett Downing | USA | 48 | 50 | 47 | | 145
| | 11 | Oleg Zhur | Ukraine | 59 | 55 | 50 | | 164
| | 12 | Aaron Maddron | USA | 57 | 60 | 60 | | 177
| | 13 | Jason Arntz | USA | 70 | 67 | 65 | | 202
| | 14 | Stan McCrary | USA | 70 | 67 | 70 | | 208
| | 15 | Jeff Long | USA | 69 | 75 | 74 | | 218
|
2000 Arnold Schwarzenegger Classic
February 26 at Columbus, Ohio at Veterans Memorial Auditorium
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Ken 'Flex' Wheeler | USA | 5 | 5 | 5 | 5 | 20
| | 2 | Chris Cormier | USA | 10 | 10 | 10 | 10 | 40
| | 3 | Kevin Levrone | USA | 15 | 15 | 15 | 15 | 60
| | 4 | Dennis James | USA | 20 | 25 | 20 | 20 | 85
| | 5 | Dexter Jackson | USA | 25 | 22 | 30 | 25 | 102
| | 6 | Gunter Schlierkamp | Germany | 36 | 30 | 28 | 30 | 124
| | 7 | Darrem Charles | Trinidad | 33 | 39 | 34 | | 106
| | *8* | Jason Arntz | USA | 43 | 41 | 42 | | 126
| | 9 | J.D. Dawodu | England | 45 | 40 | 45 | | 130
| | *10* | Craig Titus | USA | 52 | 52 | 54 | | 158
| | *11* | Tom Prince | USA | 54 | 54 | 57 | | 165
| | *12* | Ahmed Haidar | Lebanon | 64 | 60 | 61 | | 185
| | 13 | Claude Groulx | Canada | 60 | 65 | 67 | | 192
| | 14 | Flavio Baccanini | Italy | 79 | 75 | 62 | | 216
| | 15 | Jeff Long | USA | 74 | 71 | 74 | | 219
| | *16* | Patrick Lynn | USA | 73 | 82 | 83 | | 238
| | *17* | Jimmy Mentis | USA | 82 | 82 | 81 | | 245
|
Number with a *'* around them indicated that they failed a diurectic test, and
were disqualified later.
1999 Arnold Schwarzenegger Classic
March 6 at Columbus, Ohio at Veterans Memorial Auditorium
| Place | Name | Country | 1 | 2 | 3 | 4 | Total
|
|---|
| 1 | Nasser El Sonbaty | Yugoslavia | 5 | 10 | 6 | 5 | 26
| | 2 | Kevin Levrone | USA | 11 | 5 | 9 | 10 | 35
| | 3 | Chris Cormier | USA | 14 | 15 | 14 | 15 | 58
| | 4 | Jay Cutler | USA | 22 | 21 | 27 | 22 | 92
| | 5 | Milos Sarcev | Yugoslavia | 24 | 25 | 27 | 23 | 99
| | 6 | Vince Taylor | USA | 30 | 30 | 23 | 30 | 113
| | 7 | Dexter Jackson | USA | 42 | 35 | 39 | | 116
| | 8 | Darrem Charles | Trinidad | 40 | 44 | 36 | | 120
| | 9 | Gunter Schlierkamp | Germany | 40 | 40 | 45 | | 125
| | 10 | Alq Gurley | USA | 47 | 50 | 50 | | 147
| | 11 | Patrick Lynn | USA | 55 | 56 | 58 | | 169
| | 12 | Don Long | USA | 60 | 60 | 60 | | 180
| | 13 | Renel Janvier | USA | 65 | 67 | 65 | | 197
| | 14 | Jeffrey Long | USA | 71 | 69 | 70 | | 210
| | 15 | Roland Kickinger | Austria | 74 | 75 | 73 | | 222
| | Withdrew | Lee Priest | Australia |
|
1998 Arnold Schwarzenegger Classic
March 7 at Columbus, Ohio at Veterans Memorial Auditorium
| Place | Name | Country | Won
|
|---|
| 1 | Flex Wheeler | USA | $100,000
| | 2 | Nasser El Sonbaty | Yugoslavia | $45,000
| | 3 | Vince Taylor | USA | $25,000
| | 4 | Jean-Pierre Fux | Switzerland | $15,000
| | 5 | Chris Cormier | USA | $10,000
| | 6 | Darrem Charles | Trinidad | $5,000
| | 7 | Aaron Baker | USA | $1,000
| | 8 | Don Long | USA | $1,000
| | 9 | Ian Harrison | England | $1,000
| | 10 | Roland Czuirlok | Germany | $1,000
| | 11 | Jeff Long | USA | $1,000
| | 12 | Grant Clemesha | Australia | $1,000
|
1997 Arnold Schwarzenegger Classic
March 1 at Columbus, Ohio
| Place | Name | Country
|
|---|
| 1 | Flex Wheeler | USA
| | 2 | Nasser El Sonbaty | Yugoslavia
| | 3 | Michael Francois | USA
| | 4 | Ronnie Coleman | USA
| | 5 | Vince Taylor | USA
| | 6 | Paul Dillett | Canada
| | 7 | Lee Priest | Australia
| | 8 | Kevin Levrone | USA
| | 9 | Aaron Baker | USA
| | 10 | Alq Gurley | USA
| | 11 | Ian Harrison | England
| | 12 | Don Long | USA
| | 13 | Eddie Robinson | USA
| | 14 | Agathoklis Akithikone |
|
1996 Arnold Schwarzenegger Classic
March 2 at Columbus, Ohio
| Place | Name | Country | Prize Money
|
|---|
| 1 | Kevin Levrone | USA | $100,000
| | 2 | Flex Wheeler | USA | $45,000
| | 3 | Paul Dillett | Canada | $25,000
| | 4 | Vince Taylor | USA | $15,000
| | 5 | Shawn Ray | USA | $10,000
| | 6 | Andreas Munzer | Austria | $5,000
| | 7 | Roland Cziurlok | Germany | $1,000
| | 8 | Porter Cottrell | USA | $1,000
| | 9 | Jean Pierre Fux | Switzerland | $1,000
| | 10 | Darrem Charles | Trinidad | $1,000
| | 11 | Gunter Schlierkamp | Germany | $1,000
| | 12 | Roland Kickinger | Austria | $1,000
|
1995 Arnold Schwarzenegger Classic
March 4 at Columbus, Ohio
| Place | Name | Country |
|---|
| 1 | Mike Francois | USA
| | 2 | Flex Wheeler | USA
| | 3 | Charles Clairmonte | England
| | 4 | Andreas Munzer | Austria
| | 5 | Lee Labrada | USA
| | 6 | Aaron Baker | USA
| | 7 | Ian Harrison | England
| | 8 | Darrem Charles | Trinidad
| | 9 | Lee Priest | Australia
| | 10 | Henderson Thorne | Canada
| | 11 | Dave Fisher | Canada
| | 12 | David Dearth | USA
| | 13 | Leif Langbacka | Finland
| | 14 | Michel Devitis | France
|
1994 Arnold Schwarzenegger Classic
March 5 at Columbus, Ohio
| Place | Name |
|---|
| 1 | Kevin Levrone
| | 2 | Vince Taylor
| | 3 | Porter Cottrell
| | 4 | Chris Cormier
| | 5 | Andreas Munzer
| | 6 | Aaron Baker
| | 7 | Lee Priest
| | 8 | Achim Albrecht
| | 9 | Mike Matarazzo
| | 10 | Sonny Schmidt
| | 11 | Thierry Pastel
| | 12 | Pavol Jablonicky
| | 13 | Flavio Baccianini
| | 14 | Mike Quinn
| | 15 | Berry DeMay
|
1993 Arnold Schwarzenegger Classic
| Place | Name |
|---|
| 1 | Flex Wheeler
| | 2 | Lee Labrada
| | 3 | Vince Taylor
| | 4 | Paul Dillett
| | 5 | J.J. Marsh
| | 6 | Mike Matarazzo
| | 7 | Andreas Munzer
| | 8 | Sonny Schmidt
| | 8 | Alq Gurley
| | 10 | Achim Albrecht
| | 11 | Rone Love
| | 12 | Frank Hillebrand
| | 13 | Thierry Pastel
| | 13 | Mike Ashley
| | 13 | Samir Bannout
| | 13 | Francis Benfatto
|
(17972 reads) [ Go Back ] |
|
|
|